Pigstickers Federation Bass Club


Join the forum, it's quick and easy

Pigstickers Federation Bass Club
Pigstickers Federation Bass Club
Would you like to react to this message? Create an account in a few clicks or log in to continue.

BUZ CRAFT IS ON

2 posters

Go down

BUZ CRAFT IS ON Empty BUZ CRAFT IS ON

Post  Beefy 2/3/2012, 8:04 pm

Local area fisherman Buz Craft had over 26 lbs today in the Flw Everstart, he is currently in 2nd place.

RESULTS AFTER DAY 2 WEIGH IN

1 TODD CASTLEDINE NACOGDOCHES, TX 21-01 (5) 24-02 (5) 45-03 (10)
2 BUZ CRAFT VIDALIA, LA 16-11 (5) 26-01 (5) 42-12 (10) 42-12 (10)
3 JUSTIN MORTON ETOILE, TX 18-15 (5) 21-04 (5) 40-03 (10) 40-03 (10)
4 JJ DUCHARME BRACKETTVILLE, TX 18-05 (5) 21-11 (5) 40-00 (10) 40-00 (10)
5 TRENT HUCKABY FORT STOCKTON, TX 21-06 (5) 18-04 (5) 39-10 (10) 39-10 (10)
6 JAMES STRICKLIN JR TEXARKANA, TX 19-12 (5) 18-03 (5) 37-15 (10) 37-15 (10)
7 AUSTIN TERRY SAN ANGELO, TX 19-01 (5) 17-15 (5) 37-00 (10) 37-00 (10)
8 TERRY ADAMS BERWICK, LA 14-00 (5) 22-05 (5) 36-05 (10) 36-05 (10)
9 PHILIP CRELIA CENTER, TX 12-12 (5) 23-06 (5) 36-02 (10) 36-02 (10)
10 STEWART HERNDON GRAHAM, TX 19-01 (5) 16-14 (5) 35-15 (10) 35-15 (10)
11 JIM TUTT LONGVIEW, TX 15-14 (5) 19-12 (5) 35-10 (10) $2,000
12 DENNY BRAUER CAMDENTON, MO 15-13 (5) 19-09 (5) 35-06 (10) $2,000
13 PATRICK STARNES ZAPATA, TX 18-06 (5) 16-11 (5) 35-01 (10) $2,000
14 ROB BURNS PLANO, TX 17-14 (5) 16-10 (5) 34-08 (10) $2,000
15 DARREN HAYDEL HOUMA, LA 16-09 (5) 17-10 (5) 34-03 (10) $2,000
16 JACKY HAWTHORNE GREENVILLE, TX 20-01 (5) 13-14 (5) 33-15 (10) $1,500
17 RAY HANSELMAN DEL RIO, TX 17-01 (5) 16-13 (5) 33-14 (10) $1,500
18 KRIS WILSON MONTGOMERY, TX 14-11 (5) 19-00 (5) 33-11 (10) $1,500
19 MICHAEL HERRON PARIS, TX 15-00 (5) 18-00 (5) 33-00 (10) $1,500
20 KELLY OWENS CROWLEY, LA 18-08 (5) 14-03 (5) 32-11 (10) $1,500
21 RANDY CISLER MESQUITE, TX 14-01 (5) 18-07 (5) 32-08 (10) $1,400
22 JEROMY FRANCIS MAGNOLIA, TX 15-13 (5) 16-04 (5) 32-01 (10) $1,400
23 MICHAEL BATES CANYON LAKE, TX 15-09 (5) 15-12 (5) 31-05 (10) $1,400
24 ZACH KING CLARKSVILLE, AR 17-02 (5) 13-15 (5) 31-01 (10) $1,400
25 AARON JOHNSON SHREVEPORT, LA 16-10 (5) 13-15 (5) 30-09 (10) $1,400
26 ROBERT COLLETT ZAPATA, TX 18-10 (5) 11-14 (5) 30-08 (10) $1,300
27 SCOTTY VILLINES PONCA, AR 12-10 (5) 17-14 (5) 30-08 (10) $1,300
28 CHRISTOPHER BRASHER SPRING, TX 15-01 (5) 15-06 (5) 30-07 (10) $1,300
29 NICHOLAS ALBUS TRINITY, TX 17-10 (5) 12-10 (5) 30-04 (10) $1,300
30 ALTON WILHOIT HARRAH, OK 18-12 (5) 11-05 (5) 30-01 (10) $1,300
31 HAROLD ALLEN SHELBYVILLE, TX 14-05 (5) 15-09 (5) 29-14 (10) $1,200
32 CODY BIRD GRANBURY, TX 11-06 (5) 18-05 (5) 29-11 (10) $1,200
33 KEVIN LASYONE DRY PRONG, LA 11-07 (5) 18-04 (5) 29-11 (10) $1,200
34 CHARLES WHITED SAN MARCOS, TX 12-12 (5) 16-11 (5) 29-07 (10) $1,200
35 JEREMY GUIDRY OPELOUSAS, LA 13-06 (5) 16-01 (5) 29-07 (10) $1,200
36 STEPHEN JOHNSTON HEMPHILL, TX 14-00 (5) 15-05 (5) 29-05 (10) $1,200
37 JOHN BALLARD WICHITA FALLS, TX 14-03 (5) 14-14 (5) 29-01 (10) $1,200
38 DAVID HARVEY BEAUMONT, TX 10-08 (5) 18-02 (5) 28-10 (10) $1,200
39 RUSSELL CECIL WILLIS, TX 11-04 (5) 17-05 (5) 28-09 (10) $1,200
40 RAUL CORDERO DEL RIO, TX 16-01 (5) 12-07 (5) 28-08 (10) $1,200
41 ADRIAN SMILEY BOSSIER CITY, LA 13-08 (5) 14-15 (5) 28-07 (10) $1,100
42 TRENT DURST LONGVIEW, TX 13-12 (5) 14-11 (5) 28-07 (10) $1,100
43 CHAD GRIFFIN CRESSON, TX 14-05 (5) 14-00 (5) 28-05 (10) $1,100
44 DEAN PERKINS BROADDUS, TX 9-11 (5) 18-00 (5) 27-11 (10) $1,100
45 GRANT GOLDBECK BOERNE, TX 14-14 (5) 12-09 (5) 27-07 (10) $1,100
46 BARRY SMITH PALO PINTO, TX 11-05 (5) 15-15 (5) 27-04 (10) $1,100
47 ZACK BIRGE BLANCHARD, OK 11-07 (5) 15-03 (5) 26-10 (10) $1,100
48 ERNIE PAUL LONGVIEW, TX 15-02 (5) 11-08 (5) 26-10 (10) $1,100
49 BRAD DRAKE PARIS, TX 13-10 (5) 12-15 (5) 26-09 (10) $1,100
50 MARTY SUGG PATTONVILLE, TX 7-14 (5) 18-08 (5) 26-06 (10) $1,100
Beefy
Beefy

Posts : 16
Join date : 2011-12-20

Back to top Go down

BUZ CRAFT IS ON Empty Re: BUZ CRAFT IS ON

Post  Jigslinger 2/4/2012, 10:04 am

BUZ CRAFT IS ON Buz10

ONLY THE TOP TEN BOAT ARE FISHING TODAY, SO BUZ IS GUARENTEED $3000.



Craft climbs into second


Vidalia, La. pro Buz Craft started the day in 17th place, but after sacking up 26 pounds, 1 ounce – the event's heaviest catch – he gained 15 spots to second with 42-12.

Craft said he fished a range of depths from two feet out to 20 and used a selection of crankbaits, swimbaits, Carolina rigs and Texas-rigged worms. Today's meteorological conditions, he said, seemed to stimulate the fish, as well as disperse them.

"Cloudy weather scatters fish, plus the temperature warmed up considerably today," he said. "The temperature where I was fishing (increased) three or four degrees and that's a lot this time of year. I think that's what moved the fish. They're looking and they're hungry."

Today's action started early for Craft. "I was in the first flight and they bit good early. I had a limit within the first 30 minutes. I had 22 pounds by 8:30."

Craft's biggest fish – a 7-2 – bit a crankbait in six feet of water. The fish nearly caught him off guard.

"It was kind of a surprise – he short-stringed me right at the side of the boat," he said. "He came right by the boat. That was pretty awesome."


BUZ CRAFT IS ON Flw10
Jigslinger
Jigslinger
Admin

Posts : 283
Join date : 2011-12-13
Age : 51
Location : Vidalia, LA

https://pigstickersbassclub.forumotion.com

Back to top Go down

BUZ CRAFT IS ON Empty Re: BUZ CRAFT IS ON

Post  Jigslinger 2/4/2012, 10:07 pm

I WAS ABLE TO VIDEO MY COMPUTER SCREEN OF BUZ WEIGHING IN, THEN I WAS ABLE TO POST IT ON YOUTUBE. HOPE HE DOESNT MIND Shocked

BUZ ENDED UP IN 7TH PLACE WINNING $6000. CONGRATS BUZ!!!

Jigslinger
Jigslinger
Admin

Posts : 283
Join date : 2011-12-13
Age : 51
Location : Vidalia, LA

https://pigstickersbassclub.forumotion.com

Back to top Go down

BUZ CRAFT IS ON Empty Re: BUZ CRAFT IS ON

Post  Sponsored content


Sponsored content


Back to top Go down

Back to top


 
Permissions in this forum:
You cannot reply to topics in this forum